<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design: Cut Out a Portion of an Image/Object in Illustrator</title>
	<atom:link href="http://www.makepapereasy.com/blog/design-cut-out-a-portion-of-an-imageobject-in-illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makepapereasy.com/blog/design-cut-out-a-portion-of-an-imageobject-in-illustrator</link>
	<description>www.MakePaperEasy.com</description>
	<lastBuildDate>Sun, 20 Nov 2011 12:09:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Googler</title>
		<link>http://www.makepapereasy.com/blog/design-cut-out-a-portion-of-an-imageobject-in-illustrator/comment-page-1#comment-711</link>
		<dc:creator>Googler</dc:creator>
		<pubDate>Wed, 06 Apr 2011 21:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://projectcenter.wordpress.com/2007/10/25/design-cut-out-a-portion-of-an-imageobject-in-illustrator/#comment-711</guid>
		<description>Follow step 1 and 2 as above.  After step &quot;2)&quot; Open up the Pathfinder palette (Window-Pathfinder or Shift+Ctrl+F9). Click the button for &quot;Subtract from shape area&quot; (Shape modes, second button from the left) and then click &quot;Expand&quot;.</description>
		<content:encoded><![CDATA[<p>Follow step 1 and 2 as above.  After step &#8220;2)&#8221; Open up the Pathfinder palette (Window-Pathfinder or Shift+Ctrl+F9). Click the button for &#8220;Subtract from shape area&#8221; (Shape modes, second button from the left) and then click &#8220;Expand&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Googler</title>
		<link>http://www.makepapereasy.com/blog/design-cut-out-a-portion-of-an-imageobject-in-illustrator/comment-page-1#comment-710</link>
		<dc:creator>Googler</dc:creator>
		<pubDate>Wed, 06 Apr 2011 21:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://projectcenter.wordpress.com/2007/10/25/design-cut-out-a-portion-of-an-imageobject-in-illustrator/#comment-710</guid>
		<description>WHOMEVER POSTED THIS IS A TYPING DUNCE CAP!     THIS IS COMPLETELY  &gt;&gt;&gt;&gt;FALSE!!!</description>
		<content:encoded><![CDATA[<p>WHOMEVER POSTED THIS IS A TYPING DUNCE CAP!     THIS IS COMPLETELY  &gt;&gt;&gt;&gt;FALSE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celo</title>
		<link>http://www.makepapereasy.com/blog/design-cut-out-a-portion-of-an-imageobject-in-illustrator/comment-page-1#comment-708</link>
		<dc:creator>celo</dc:creator>
		<pubDate>Sat, 02 Apr 2011 06:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://projectcenter.wordpress.com/2007/10/25/design-cut-out-a-portion-of-an-imageobject-in-illustrator/#comment-708</guid>
		<description>um complete bullshit answer. doesnt work for shit</description>
		<content:encoded><![CDATA[<p>um complete bullshit answer. doesnt work for shit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.makepapereasy.com/blog/design-cut-out-a-portion-of-an-imageobject-in-illustrator/comment-page-1#comment-697</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 11 Jan 2011 06:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://projectcenter.wordpress.com/2007/10/25/design-cut-out-a-portion-of-an-imageobject-in-illustrator/#comment-697</guid>
		<description>WTF. yeah so that doesn&#039;t work at all. it just deletes my whole image.
I&#039;m not saying I&#039;m doing it right, but something is missing or I have misunderstood this tutorial answer.
I have a black object, I want to make an odd shaped hole in it.  What to do,... what to do?
Pathfinder told me to go #%$$ myself, Clipping mask said ^%$# OFF. Now here I am lost in the proverbial sauce.</description>
		<content:encoded><![CDATA[<p>WTF. yeah so that doesn&#8217;t work at all. it just deletes my whole image.<br />
I&#8217;m not saying I&#8217;m doing it right, but something is missing or I have misunderstood this tutorial answer.<br />
I have a black object, I want to make an odd shaped hole in it.  What to do,&#8230; what to do?<br />
Pathfinder told me to go #%$$ myself, Clipping mask said ^%$# OFF. Now here I am lost in the proverbial sauce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sybil</title>
		<link>http://www.makepapereasy.com/blog/design-cut-out-a-portion-of-an-imageobject-in-illustrator/comment-page-1#comment-688</link>
		<dc:creator>sybil</dc:creator>
		<pubDate>Mon, 04 Oct 2010 20:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://projectcenter.wordpress.com/2007/10/25/design-cut-out-a-portion-of-an-imageobject-in-illustrator/#comment-688</guid>
		<description>THANK YOU! Easiest explain I&#039;ve received :D</description>
		<content:encoded><![CDATA[<p>THANK YOU! Easiest explain I&#8217;ve received <img src='http://www.makepapereasy.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

