<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design: Importance of Using Color Correctly</title>
	<atom:link href="http://www.makepapereasy.com/blog/importance-of-using-color-correctly/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makepapereasy.com/blog/importance-of-using-color-correctly</link>
	<description>www.MakePaperEasy.com</description>
	<lastBuildDate>Sun, 20 Nov 2011 12:09:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: online stock trading advice</title>
		<link>http://www.makepapereasy.com/blog/importance-of-using-color-correctly/comment-page-1#comment-645</link>
		<dc:creator>online stock trading advice</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://projectcenter.wordpress.com/2007/12/11/importance-of-using-color-correctly/#comment-645</guid>
		<description>Your blog is so informative … ..I just bookmarked you....keep up the good work!!!!


I&#039;m Out!  :)</description>
		<content:encoded><![CDATA[<p>Your blog is so informative … ..I just bookmarked you&#8230;.keep up the good work!!!!</p>
<p>I&#8217;m Out!  <img src='http://www.makepapereasy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphics Design</title>
		<link>http://www.makepapereasy.com/blog/importance-of-using-color-correctly/comment-page-1#comment-25</link>
		<dc:creator>Graphics Design</dc:creator>
		<pubDate>Wed, 19 Dec 2007 05:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://projectcenter.wordpress.com/2007/12/11/importance-of-using-color-correctly/#comment-25</guid>
		<description>[...] Graphic Design: Importance of Using Color Correctly [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphic Design: Importance of Using Color Correctly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kolynkhan &#187; Graphic Design: Importance of Using Color Correctly</title>
		<link>http://www.makepapereasy.com/blog/importance-of-using-color-correctly/comment-page-1#comment-24</link>
		<dc:creator>kolynkhan &#187; Graphic Design: Importance of Using Color Correctly</dc:creator>
		<pubDate>Sat, 15 Dec 2007 12:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://projectcenter.wordpress.com/2007/12/11/importance-of-using-color-correctly/#comment-24</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThere are several publications that can assist in determining the right color for your needs. The most popular of which are part of the Pantone Color Resources series titled COLOR: messages and meanings. There are also online color &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThere are several publications that can assist in determining the right color for your needs. The most popular of which are part of the Pantone Color Resources series titled COLOR: messages and meanings. There are also online color &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Printing Australia- flyers, brochures, pamphlets, postcards &#38; fliers</title>
		<link>http://www.makepapereasy.com/blog/importance-of-using-color-correctly/comment-page-1#comment-23</link>
		<dc:creator>Printing Australia- flyers, brochures, pamphlets, postcards &#38; fliers</dc:creator>
		<pubDate>Fri, 14 Dec 2007 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://projectcenter.wordpress.com/2007/12/11/importance-of-using-color-correctly/#comment-23</guid>
		<description>Thanks!  Its painfully true how many people will send us their designs for flyers and brochures... especially graphic designers, and send in RGB or 70DPI for printing!

It seems a lot of graphic design schools don&#039;t concentrate on prepress very well!</description>
		<content:encoded><![CDATA[<p>Thanks!  Its painfully true how many people will send us their designs for flyers and brochures&#8230; especially graphic designers, and send in RGB or 70DPI for printing!</p>
<p>It seems a lot of graphic design schools don&#8217;t concentrate on prepress very well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

