<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design: Print Software Defined</title>
	<atom:link href="http://www.makepapereasy.com/blog/print-software-defined/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makepapereasy.com/blog/print-software-defined</link>
	<description>www.MakePaperEasy.com</description>
	<lastBuildDate>Sun, 20 Nov 2011 12:09:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Color website design &#187; Blog Archive &#187; Graphic Design: Print Software Defined</title>
		<link>http://www.makepapereasy.com/blog/print-software-defined/comment-page-1#comment-46</link>
		<dc:creator>Color website design &#187; Blog Archive &#187; Graphic Design: Print Software Defined</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://projectcenter.wordpress.com/?p=123#comment-46</guid>
		<description>[...] carlajc wrote an interesting post today onHere&#8217;s a quick excerptAdobe Illustrator is a vector based program meaning it is designed to create line art graphics and drawings. It is great for creating logos, graphs, and intricate artwork with higher precision and execution than other programs. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] carlajc wrote an interesting post today onHere&#8217;s a quick excerptAdobe Illustrator is a vector based program meaning it is designed to create line art graphics and drawings. It is great for creating logos, graphs, and intricate artwork with higher precision and execution than other programs. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Graphic Design: Print Software Defined</title>
		<link>http://www.makepapereasy.com/blog/print-software-defined/comment-page-1#comment-47</link>
		<dc:creator>&#187; Graphic Design: Print Software Defined</dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://projectcenter.wordpress.com/?p=123#comment-47</guid>
		<description>[...] Photoshop cs3 tutorials - photoshop signature tutorials wrote an interesting post today onHere&#8217;s a quick excerpt If you are new to Design and the print industry, you may already know how frustrating it is to find the right software to keep up with the industry standards and know what each program is designed for since definitions tend to be very vague. Adobe has long been the industry standard and become synonymous with print. While there are many programs available that offer similar features, sticking with Adobe products will ensure consistency with most print shops. That being said, knowing the diffe [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoshop cs3 tutorials &#8211; photoshop signature tutorials wrote an interesting post today onHere&#8217;s a quick excerpt If you are new to Design and the print industry, you may already know how frustrating it is to find the right software to keep up with the industry standards and know what each program is designed for since definitions tend to be very vague. Adobe has long been the industry standard and become synonymous with print. While there are many programs available that offer similar features, sticking with Adobe products will ensure consistency with most print shops. That being said, knowing the diffe [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

