<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectCenter &#187; document scanning</title>
	<atom:link href="http://www.makepapereasy.com/blog/tag/document-scanning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makepapereasy.com/blog</link>
	<description>www.MakePaperEasy.com</description>
	<lastBuildDate>Sun, 29 Aug 2010 20:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Scan Images in a Simple Yet Effective Fashion</title>
		<link>http://www.makepapereasy.com/blog/how-to-scan-images-in-a-simple-yet-effective-fashion</link>
		<comments>http://www.makepapereasy.com/blog/how-to-scan-images-in-a-simple-yet-effective-fashion#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:28:06 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://projectcenter.wordpress.com/?p=134</guid>
		<description><![CDATA[Scanning images can be a bit tricky. But here are a few tips that should make the process easier and give you better results:
Use of Color      and Grey Scale

64 Colors take up the same amount of room as 64 grays. So if your image is still functional as a Black [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/how-to-scan-images-in-a-simple-yet-effective-fashion/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips and Tricks for Better Scanning</title>
		<link>http://www.makepapereasy.com/blog/tips-and-tricks-for-better-scanning</link>
		<comments>http://www.makepapereasy.com/blog/tips-and-tricks-for-better-scanning#comments</comments>
		<pubDate>Mon, 20 Oct 2008 12:52:38 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://projectcenter.wordpress.com/?p=144</guid>
		<description><![CDATA[Please take a look at the following tips to have a proper output.
 
Never overwrite the original - Make it a rule never to overwrite an original with an edited copy. It is better to stick to the original image at any cost.
Don&#8217;t forget the Undo command - Luckily, virtually every image editor on the face of the [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/tips-and-tricks-for-better-scanning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Scan A Large Image</title>
		<link>http://www.makepapereasy.com/blog/how-to-scan-a-large-image</link>
		<comments>http://www.makepapereasy.com/blog/how-to-scan-a-large-image#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:54:39 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[large format scanning]]></category>
		<category><![CDATA[oversized scanning]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://projectcenter.wordpress.com/?p=139</guid>
		<description><![CDATA[

If your images are too huge for your purpose, then you might be scanning at an excessively high resolution. Try scanning at a lower resolution value, an appropriate value for the goal. You should not scan at 2400 dpi just because your scanner can do it, the same idea as not driving to the grocery store [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/how-to-scan-a-large-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Quote Over The Phone Can Be Difficult</title>
		<link>http://www.makepapereasy.com/blog/scanning-quote-over-the-phone-can-be-difficult</link>
		<comments>http://www.makepapereasy.com/blog/scanning-quote-over-the-phone-can-be-difficult#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:13:16 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://www.makepapereasy.com/blog/?p=196</guid>
		<description><![CDATA[Providing a scanning estimate while on the phone is difficult, mainly because an estimator cannot determine the condition of materials that need to be scanned. The condition of the materials is what determines the price per unit from a scanning service provider. 
As an example, the lowest price per unit would be for a job [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/scanning-quote-over-the-phone-can-be-difficult/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reformatting Scanned Documents</title>
		<link>http://www.makepapereasy.com/blog/reformatting-scanned-documents</link>
		<comments>http://www.makepapereasy.com/blog/reformatting-scanned-documents#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:06:59 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[Document Storage]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://www.makepapereasy.com/blog/?p=181</guid>
		<description><![CDATA[Reformatting scanned documents is essential for improving the quality of the documents.  For example, many times there are certain historical or age-old documents that may be in a very bad condition. When scanned, such documents need to be reformatted, though, as their original shape or layout is often lost in the transfer: the margins [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/reformatting-scanned-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Document Scanning</title>
		<link>http://www.makepapereasy.com/blog/advanced-document-scanning</link>
		<comments>http://www.makepapereasy.com/blog/advanced-document-scanning#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:05:34 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://www.makepapereasy.com/blog/?p=178</guid>
		<description><![CDATA[The task of collecting and assorting all documents manually can definitely be a tiring and time-consuming activity. However, with the use of document scanning, this process has become much easier. 
Document scanning has evolved considerably over the years with growth and development. New methods are being used and new forms of scanners are now available [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/advanced-document-scanning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Word Processing Software To Use With Scanned Documents</title>
		<link>http://www.makepapereasy.com/blog/ms-word-processing-software-to-use-with-scanned-documents</link>
		<comments>http://www.makepapereasy.com/blog/ms-word-processing-software-to-use-with-scanned-documents#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:59:48 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://www.makepapereasy.com/blog/?p=174</guid>
		<description><![CDATA[It might not be always easy to make needed changes in a scanned document. However, with MS word processing software to use with scanned documents it is now possible to convert any scanned document into a Microsoft Word file.
But before beginning this process it is necessary to know about the use of this software (i.e. [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/ms-word-processing-software-to-use-with-scanned-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Scanning Basics</title>
		<link>http://www.makepapereasy.com/blog/document-scanning-basics</link>
		<comments>http://www.makepapereasy.com/blog/document-scanning-basics#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:06:55 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[document scanning]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://www.makepapereasy.com/blog/?p=162</guid>
		<description><![CDATA[Nowadays keeping track of documents is a very time consuming task with the loads of documents that are needed to run businesses. Document scanning is a relatively new process that is a result of the rapidly growing technology and development. Document scanning was thought to be a very daunting and a next to impossible task. [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/document-scanning-basics/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
