<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectCenter &#187; legal</title>
	<atom:link href="http://www.makepapereasy.com/blog/tag/legal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makepapereasy.com/blog</link>
	<description>www.MakePaperEasy.com</description>
	<lastBuildDate>Sun, 29 Aug 2010 20:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scanning: What is a Blowback?</title>
		<link>http://www.makepapereasy.com/blog/scanning-what-is-a-blowback</link>
		<comments>http://www.makepapereasy.com/blog/scanning-what-is-a-blowback#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:47:27 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[concordance]]></category>
		<category><![CDATA[document imaging; blowback]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[summation]]></category>

		<guid isPermaLink="false">http://projectcenter.wordpress.com/?p=124</guid>
		<description><![CDATA[Blowback is the practice of printing electronic documents to paper (blowing them back to tangible form). The typical scenario is when hardcopy documents are scanned, but then hard copies of the scanned electronic documents are needed.
 
ABOUT PROJECTCENTER:
ProjectCenter is a single-source service company providing marketing and document solutions to small, medium and large-sized businesses in the U.S. area. [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/scanning-what-is-a-blowback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning: Different Levels of Scanning</title>
		<link>http://www.makepapereasy.com/blog/scanning-different-levels-of-scanning</link>
		<comments>http://www.makepapereasy.com/blog/scanning-different-levels-of-scanning#comments</comments>
		<pubDate>Mon, 10 Mar 2008 23:54:55 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://projectcenter.wordpress.com/?p=93</guid>
		<description><![CDATA[There are different levels of service and pricing when scanning is needed. Here are some brief details to help clients understand the scanning processes:
Straight Run Auto Feed- Originals that are rubber-banded or loose documents. This type of work does not require any preparation by the operator to being scanned. The orginals must be in excellent condition [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/scanning-different-levels-of-scanning/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scanning: What is Concordance and Summation?</title>
		<link>http://www.makepapereasy.com/blog/scanning-what-is-concordance-and-summation</link>
		<comments>http://www.makepapereasy.com/blog/scanning-what-is-concordance-and-summation#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:32:16 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Copy Duplication]]></category>
		<category><![CDATA[Document Storage]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[concordance]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[summation]]></category>

		<guid isPermaLink="false">http://projectcenter.wordpress.com/?p=87</guid>
		<description><![CDATA[It is very common for an attorney or legal client to make a request regarding Concordance or Summation. This request is usually part of a project that would possibly entail scanning, Bates labeling, indexing, image conversion, etc. A common example would be a paralegal requesting to have legal documents picked up, scanned, electronically Bates labeled (i.e. BS001-BS1001) and [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/scanning-what-is-concordance-and-summation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
