<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectCenter &#187; web</title>
	<atom:link href="http://www.makepapereasy.com/blog/tag/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makepapereasy.com/blog</link>
	<description>www.MakePaperEasy.com</description>
	<lastBuildDate>Sat, 12 Feb 2011 02:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Design: Flash</title>
		<link>http://www.makepapereasy.com/blog/web-design-flash</link>
		<comments>http://www.makepapereasy.com/blog/web-design-flash#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:25:30 +0000</pubDate>
		<dc:creator>projectcenter</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://projectcenter.wordpress.com/?p=127</guid>
		<description><![CDATA[Flash is a wonderful tool to make a website more attractive, but clients need to be aware that there is a cost associated to such a feature. Flash is an animated component that is usually used as intro to a website, but can be implemented within web pages as well. Here is an example of a website with [...]]]></description>
		<wfw:commentRss>http://www.makepapereasy.com/blog/web-design-flash/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

